Description
Mechanical Characteristics
Feature | Specification |
---|---|
Dimensions | 1722 x 1134 x 30 mm |
Weight | 20.8 kg |
Glass | Gray, high transmission, low iron content, tempered, ARC, 3.2 mm thick |
Cells | 108 PERC monocrystalline half-cut cells, 182 x 91 mm |
Frame | Painted aluminum profile with drainage holes |
Junction Box | IEC 62790 compliant, IP 68, 3 bypass diodes |
Solar Cable | Solar cable, 1100 mm length or customized, assembled with 4 mm² compatible connectors |
Backsheet | Multilayer composite film – white |
Maximum Reverse Current (Ir) | 25 A |
Maximum System Voltage | 1000 V (1500 V on request) |
Maximum Snow Load | Design load: 3600 Pa, (5400 Pa including safety factor 1.5) |
Maximum Wind Load | Design load: 1600 Pa, (2400 Pa including safety factor 1.5) |
Operational Characteristics
Feature | Specification |
---|---|
Temperature Coefficient Isc | 0.05 %/°C |
Temperature Coefficient Voc | -0.28 %/°C |
Temperature Coefficient Pmax | -0.35 %/°C |
NOCT | 45 °C |
Operating Temperature | -40°C to +85°C |
Electrical Characteristics – NOCT
Feature | FU 360 M |
---|---|
Module Power (Pmax) | 272 W |
Open Circuit Voltage (Voc) | 35.25 V |
Short Circuit Current (Isc) | 9.57 A |
Maximum Power Voltage (Vmpp) | 29.02 V |
Maximum Power Current (Impp) | 9.38 A |
Electrical Characteristics – STC
Feature | FU 360 M |
---|---|
Power Tolerance Class | 0/+5 W |
Module Power (Pmax) | 360 W |
Open Circuit Voltage (Voc) | 37.34 V |
Short Circuit Current (Isc) | 12.15 A |
Maximum Power Voltage (Vmpp) | 30.99 V |
Maximum Power Current (Impp) | 11.62 A |
Module Efficiency | 18.44% |
Packing
Feature | Specification |
---|---|
Quantity per Pallet | 36 pcs |
40’ HC Container | 936 pcs / 26 pallets |
Certifications
Feature | Specification |
---|---|
Factory | ISO 9001 – 14001 – 45001 |
Product | In progress: IEC EN 61730, IEC EN 61215, Class 1 UNI9177 |