Description
Mechanical Specification
Parameter | Value |
---|---|
Cable | 4.0mm2, 350/250mm in length, length can be customized |
No.of Cells | 108 (6×18) |
Glass | 2.0mm High Transmission, Antireflection Coating |
Junction box | IP68, 3 Bypass Diodes |
Connector | MC4 Compatible |
Weight | 24kg |
Cells Type | N-type 182×91mm |
Dimension (L×W×T) | 1722×1134×32mm |
Packing | 34pcs/pallet, 884pcs/40HQ |
Electrical Characteristics
Parameter | Value |
---|---|
Maximum Power (Pmax) | 420~440W |
Module Efficiency (%) | 21.51%~22.53% |
Open-circuit Voltage (Voc) | 37.6~38.4V |
Maximum Power Voltage (Vmp) | 32.1~32.9V |
Short-circuit Current (Isc) | 13.72~13.96A |
Maximum Power Current (Imp) | 13.08~13.37A |
Module Efficiency (STC) | 21.51%~22.53% |
Temperature Coefficient of Isc | 0.046%/°C |
Temperature Coefficient of Voc | -0.25%/°C |
Temperature Coefficient of Pmax | -0.30%/°C |
Maximum system voltage: 1500V DC
Operating Temperature: -40 ~ +85°C
Maximum series fuse rating: 30A
Snow load, frontside/Wind load, backside: 5400Pa/2400Pa
Nominal operating cell temperature: 45°C±2°C
Application level: Class A
