Description
Mechanical Parameters
Parameter | Value |
---|---|
Cells | TPC (P Type Monocrystalline Cell) |
Cell Orientation | 120[6X20] |
Dimension | 1908±2 X1134±2X35mm |
Weight | 24.2kg |
Front Glass | 3.2mm high transmittance, AR coated tempered glass |
Backsheet | White |
Frame | Anodized aluminum alloy frame |
Junction Box | IP68, 3 diodes |
Output Cable | 4.0mm² |
Cable Length | ±1200mm, length can be customized |
Wind/Snow Load | 2400Pa/5400Pa |
Packing | 31pcs per pallet, 744pcs per 40’HC |
Electrical Characteristics (STC)
Parameter | Value |
---|---|
Maximum Power: Pmax [W] | 445~465 |
Open Circuit Voltage: Voc [V] | 41.04~41.72 |
Short Circuit Current: Isc [A] | 13.79~13.99 |
Voltage at Maximum Power: Vmp [V] | 33.67~34.31 |
Current at Maximum Power: Imp [A] | 13.22~13.55 |
Module Efficiency: η [%] | 20.6~21.5 |
Electrical Characteristics (NMOT)
Parameter | Value |
---|---|
Maximum Power: Pmax [W] | 336.7~351.9 |
Open Circuit Voltage: Voc [V] | 38.93~39.68 |
Short Circuit Current: Isc [A] | 10.88~11.01 |
Voltage at Maximum Power: Vmp [V] | 32.15~33.02 |
Current at Maximum Power: Imp [A] | 10.47~10.65 |
Temperature Parameters
Parameter | Value |
---|---|
Temperature Coefficient (Pmax) | -0.34%/℃ |
Temperature Coefficient (Voc) | -0.27%/℃ |
Temperature Coefficient (Isc) | +0.045%/℃ |
NMOT | 45±2℃ |
Maximum Ratings
Parameter | Value |
---|---|
Operational Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500V DC |
Maximum Series Fuse Rating | 25A |
Power Output Tolerance | 0~+5W |
Warranty
Linear Power Output Warranty
1st year <2%, annual degradation <0.55%
25 years
Certifications
ISO 9001:2015 / quality management system
ISO 14001:2015 / environmental management system
ISO 45001:2018 / occupation health safety management system
ISO 50001:2011 / energy management system
IEC TS 62941:2016 / PV industry quality management system
IEC 61215/61730、IEC 62804(PID)、IEC 61701(Salt)、IEC 62716 (Ammonia)、IEC 60068-2-68(Sand)
Declaration: With the technical progress and product updates, there exists a deviation between the technical parameter of the TW Solar’s future products and the technical parameter in this specification. The TW Solar reserves the right to adjust the technical parameter at any time without notifying the customers, TW Solar reserves the final right of interpretation. (20230512)